Product Category
- 1Magnetic Stirrer - เครื่องกวนสารละลาย
- 2แผ่นสะท้อนแสงบนงานถนนและเซนเซอร์สำหรับงานจราจร
- 3Binding Post/Electrical Connectors etc.
- 4PeakTech instruments
- 5Vibration sensor & analyzer
- 6Laser distance
- 7Motion sensor
- 8Safety Barriers - ม่านแสงนิรภัย
- 9ฺNovus
- 10Power Resistors
- 11Thermostats
- 12Acoustic Materials
- 13Fire resistant cable (สายทนไฟ)
- 14Water treatment for swimming pool
- 15Pipette
- 16FUEL CELL - เซลล์เชื้อเพลิง
- 17SURFACE HANDLING/TREATMENT
- 18Rubber heater
- 19LINE FILTER
- 20Valve
- 21Vibration control
- 22DIGITAL MICROSCOPE
- 23ALKALINE WATER
- 24Air purifiers - เครื่องฟอกอากาศ (ติดผนัง/ตั้งพื้น)
- 25RHEOMETERS
- 26TEXTURE ANALYZER
- 27Ozone generator - เครื่องกำเนิดโอโซน
8
>>
>>
Safety Barriers - ม่านแสงนิรภัย
>>
1
Optical sensors รุ่น OYL20470

| Article No | OYL20470 |
|---|---|
| Ambient temperature | -25 - 55°C |
| Beam spacing | 20mm |
| Body protection (> 30mm) | no |
| Cascadable | no |
| Clock control possible | no |
| Connection to an amplifier | no |
| Degree of protection (IP) | IP54 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Fade-out possible | yes |
| Finger protection (< 14mm) | no |
| Hand protection (< 30mm) | no |
| Height of sensor | 240mm |
| Increased ambient temperature >70°C | no |
| Length of sensor | 40.75mm |
| Material cover | Plastic |
| Material housing | Aluminium |
| Material of optical surface | Plastic |
| Max. output current | 100mA |
| No-load current-receiver | 60mA |
| No-load current-transmitter | 60mA |
| Number of beams | 4 |
| Number of contact energized outputs with signalling function | 1 |
| Number of poles-receiver | 4 |
| Number of poles-transmitter | 4 |
| Operation agent-safety class | Safety class 3 |
| Override possible | no |
| Rated control supply voltage Us at DC | 10 - 30V |
| Reduced resolution | no |
| Resolution of the light curtain | 20mm |
| Reverse polarity protection | yes |
| Safety field height | 60mm |
| Scope of delivery of the one-way system | Transmitter and receiver |
| Short-circuit-proof | yes |
| Suited for safety functions | no |
| Time of reaction | 220ms |
| Transmission range of the safety field | 5m |
| Type of electric connection | Connector M8 |
| Type of switch function | Normally open/normally closed |
| Type of switching output | Relay contact |
| Voltage type | DC |
| Wavelength of the sensor | 880nm |
| Width sensor | 9mm |
| With beam coding | yes |
| With bolt mounting | no |
| With lug mounting | yes |
| With monitoring function downstream switching devices | no |
| With muting function | no |
| With restart blockage | no |

